The New Society Size Chart

Girls

Size Height (cm) Waist (cm) Hips (cm) Leg length (cm) Sleeve length (cm)
4y 104 52 61 57.5 37
6y 116 54 66 65 41
8y 128 56 71 72.5 45
10y 140 59 76 82.5 49
12y 152 62 82 90.5 53
14y 160 64 90 94 57
16y 167 78 94 97 60

 

Boys

Size Height (cm) Waist (cm) Hips (cm) Leg length (cm) Sleeve length (cm)
4y 104 53 61 58.8 37.2
6y 116 56 66 67.5 41.4
8y 128 59 71 74.4 45.6
10y 140 62 76 82 49.8
12y 152 66 81 89.5 54
14y 160 70 86 94 59
16y 167 74 90 98 61

 

Adults

Size Chest (cm) Waist (cm) Hips (cm) Leg length (cm) Sleeve length (cm)
XS 104 52 61 57.5 37
S 116 54 66 65 41
M 128 56 71 72.5 45
L 140 59 76 82.5 49
XL 152 62 82 90.5 53